Place | Name | Total points |
---|---|---|
1. | Vanessa Hart | 3328 |
2. | Chris Eaves | 3199 |
3. | Shirley Swaine | 2997 |
4. | Mick Rose | 2983 |
5. | Steve Baker | 2566 |
6. | John Chapman | 2396 |
7. | peter Smith | 2308 |
8. | Ted Toop | 2223 |
9. | Linda Kemp | 2219 |
10. | Peter King | 2206 |
11. | Billy Connolly | 2188 |
12. | Jim Hicks | 2102 |
13. | Bob Cannon | 1995 |
14. | Larry Parkes | 1657 |
15. | Stephen Davenport | 1618 |
16. | Janet comley | 1589 |
17. | Ed Coleman | 1317 |
If enough interest is shown by members, then it may be possible to resume the “Web Competition” during the summer of 2021.
Competition Rules.